Decorators by Colour
How many pieces did each decorator produce, and what proportion had gilt marks?
| Decorator | Blue | Gilt | Brown | Puce | Red | (blank) | Total | % gilt |
|---|---|---|---|---|---|---|---|---|
| No mark | · | · | · | · | · | 331 | 331 | 0.0% |
| b | 17 | 4 | · | · | · | · | 21 | 19.0% |
| 1 | 25 | 20 | · | 1 | 2 | · | 48 | 41.7% |
| 2 | 1 | 5 | · | · | · | · | 6 | 83.3% |
| 3 | 11 | 7 | · | · | · | · | 18 | 38.9% |
| 4 | 3 | 4 | · | · | · | · | 7 | 57.1% |
| 5 | 11 | 3 | · | · | · | · | 14 | 21.4% |
| 6 | 12 | 2 | 1 | · | · | · | 15 | 13.3% |
| 7 | 11 | 3 | · | · | · | · | 14 | 21.4% |
| 8 | 6 | · | · | · | · | · | 6 | 0.0% |
| 10 | 13 | 2 | · | · | · | · | 15 | 13.3% |
| 11 | 4 | · | · | · | · | · | 4 | 0.0% |
| 14 | 2 | · | · | · | · | · | 2 | 0.0% |
| 15 | 1 | · | · | · | · | · | 1 | 0.0% |
| 16 | 6 | · | · | · | · | · | 6 | 0.0% |
| 17 | 5 | · | · | · | · | · | 5 | 0.0% |
| 18 | 1 | · | · | · | · | · | 1 | 0.0% |
| 19 | 1 | · | · | · | · | · | 1 | 0.0% |
| 21 | 2 | · | · | · | · | · | 2 | 0.0% |
| 22 | 1 | · | · | · | · | · | 1 | 0.0% |
| 24 | · | · | · | · | · | 1 | 1 | 0.0% |
| (blank) | · | · | · | · | · | 2 | 2 | 0.0% |
| Total | 133 | 50 | 1 | 1 | 2 | 334 | 521 |
Services by Mark
Which services feature which marks?
| Service | Tin | Tin and X | Crossed swords | Crossed swords and X | Crossed swords and B | B | X | No mark | To | (blank) | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue wreath | · | · | 2 | · | · | · | · | 1 | · | · | 3 |
| Blue/white | 13 | 2 | · | · | · | · | 8 | 22 | · | · | 45 |
| Brice | · | · | · | · | · | · | 2 | · | · | · | 2 |
| Butts | · | · | · | · | · | · | 4 | · | · | · | 4 |
| Cabaret | · | · | 3 | · | · | · | · | 3 | · | · | 6 |
| Champion | · | · | · | · | · | · | · | 5 | · | · | 5 |
| Chough | · | · | · | · | · | · | 3 | · | · | · | 3 |
| Classical portraits | · | · | · | · | · | · | · | 2 | · | · | 2 |
| Cottage Bristol | · | · | 1 | 1 | 1 | · | 4 | 9 | · | · | 16 |
| Cottage Bristol - mixed bouquet around a large rose | · | · | · | 3 | · | · | · | · | · | · | 3 |
| Cottage Bristol - paired auriculas with yellow rose | · | · | · | · | · | · | 3 | 1 | · | · | 4 |
| Cottage Bristol - rose, carnation and harebells | · | · | · | · | · | · | · | 3 | · | · | 3 |
| Cottage Bristol - Turk's cap lilies | · | · | · | · | · | · | 6 | · | · | · | 6 |
| Double ribbon | · | · | · | · | · | · | 9 | · | · | · | 9 |
| Dragons in compartments | 1 | · | · | · | · | · | · | 2 | · | · | 3 |
| Figure | · | · | · | · | · | · | · | 16 | 1 | 2 | 19 |
| Fry | · | · | · | · | · | · | 2 | · | · | · | 2 |
| Gilt dentil rim free sprays | · | · | 1 | · | · | · | 6 | 2 | · | · | 9 |
| Gilt loop garland | · | · | · | · | · | · | 15 | 1 | · | · | 16 |
| Gilt scrolls under angular gilt rim | · | · | · | · | · | · | · | 4 | · | · | 4 |
| Gold line garland | · | · | · | · | · | 2 | 15 | · | · | · | 17 |
| Gold stripes | · | · | · | · | · | · | 1 | · | · | · | 1 |
| Green loop | · | · | · | · | · | · | 7 | · | · | · | 7 |
| Green monochrome | · | · | · | · | · | · | 8 | 2 | · | · | 10 |
| Green Monochrome - gilt dentil rim | · | · | · | · | · | · | 6 | · | · | · | 6 |
| Green Monochrome - green loops | · | · | · | · | · | 3 | · | 1 | · | · | 4 |
| Green Monochrome - green loops red rim line | · | · | · | · | · | 2 | 3 | 1 | · | · | 6 |
| Green roundels | · | · | · | · | · | · | 3 | 1 | · | · | 4 |
| Green scroll band | · | · | · | · | · | · | 3 | · | · | · | 3 |
| High numbers | · | · | · | · | · | · | 4 | 1 | · | · | 5 |
| Horace Walpole | · | · | · | · | · | · | 5 | · | · | · | 5 |
| In the white | · | · | · | · | · | · | · | 13 | · | · | 13 |
| Initials and Armorial | 2 | · | · | · | · | · | 2 | 2 | · | · | 6 |
| Kakiemon chrysanthemums | 3 | · | · | · | · | · | · | 1 | · | · | 4 |
| Laurel bands | · | · | · | · | · | · | 5 | · | · | · | 5 |
| Laurel swag | · | · | · | · | · | 3 | 26 | 1 | · | · | 30 |
| Leafy gilt | · | · | · | · | · | · | 6 | · | · | · | 6 |
| Leinster | · | · | · | · | · | · | 2 | · | · | · | 2 |
| Ludlow | · | · | · | · | · | · | · | 7 | · | · | 7 |
| Mark Harford | · | · | · | · | · | · | · | 3 | · | · | 3 |
| Mons. Soqui | 3 | · | · | · | · | · | · | 1 | · | · | 4 |
| Nelson | · | · | · | · | · | 4 | 2 | · | · | · | 6 |
| Oriental | · | · | · | 1 | · | 1 | 4 | 3 | · | · | 9 |
| Part of a cabaret | · | · | 1 | · | · | · | 1 | · | · | · | 2 |
| Pink bands | · | · | · | · | · | · | 6 | · | · | · | 6 |
| Pink chain | · | · | · | · | · | · | · | 2 | · | · | 2 |
| Pink rosettes gilt scrolls | · | · | · | · | · | · | · | 2 | · | · | 2 |
| Pitt | · | · | · | · | · | · | 2 | 1 | · | · | 3 |
| Plain floral spray | · | · | · | · | · | 1 | 1 | 2 | · | · | 4 |
| Plaques | · | · | · | · | · | · | · | 4 | · | · | 4 |
| Plumer | · | · | · | · | · | · | 2 | · | · | · | 2 |
| Printed | · | · | · | · | · | · | · | 6 | · | · | 6 |
| Puce monochrome | · | · | 4 | · | · | · | · | 4 | · | · | 8 |
| Puce/blue band | · | · | 2 | · | · | · | · | 1 | · | · | 3 |
| Purple bow | · | · | · | · | · | · | 3 | · | · | · | 3 |
| Sin bin | · | · | · | · | · | · | 2 | 6 | · | · | 8 |
| Smith | · | 1 | · | · | · | · | 3 | · | · | · | 4 |
| Thick gold line | · | · | · | · | · | · | · | 12 | · | · | 12 |
| Underglaze blue with iron red enamel | · | · | · | · | · | · | · | 5 | · | · | 5 |
| William Cowles | · | · | · | · | · | · | · | 2 | · | · | 2 |
| Total | 22 | 3 | 14 | 5 | 1 | 16 | 184 | 155 | 1 | 2 | 403 |
Decorators by Service
Which decorators worked on each service?
| Decorator | Blue wreath | Blue/white | Brice | Butts | Cabaret | Champion | Chough | Classical portraits | Cottage Bristol | Cottage Bristol - mixed bouquet around a large rose | Cottage Bristol - paired auriculas with yellow rose | Cottage Bristol - rose, carnation and harebells | Cottage Bristol - Turk's cap lilies | Double ribbon | Dragons in compartments | Figure | Fry | Gilt dentil rim free sprays | Gilt loop garland | Gilt scrolls under angular gilt rim | Gold line garland | Gold stripes | Green loop | Green monochrome | Green Monochrome - gilt dentil rim | Green Monochrome - green loops | Green Monochrome - green loops red rim line | Green roundels | Green scroll band | High numbers | Horace Walpole | In the white | Initials and Armorial | Kakiemon chrysanthemums | Laurel bands | Laurel swag | Leafy gilt | Leinster | Ludlow | Mark Harford | Mons. Soqui | Nelson | Oriental | Part of a cabaret | Pink bands | Pink chain | Pink rosettes gilt scrolls | Pitt | Plain floral spray | Plaques | Plumer | Printed | Puce monochrome | Puce/blue band | Purple bow | Sin bin | Smith | Thick gold line | Underglaze blue with iron red enamel | William Cowles | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No mark | · | 45 | 1 | 1 | 6 | 5 | 3 | 2 | 10 | 3 | · | 3 | · | 3 | 3 | 17 | · | 4 | 5 | 4 | 3 | 1 | 1 | 2 | 1 | 4 | 1 | 1 | · | 2 | · | 13 | 5 | 4 | · | 13 | 1 | · | 7 | 3 | 4 | 4 | 7 | · | 3 | 2 | · | 2 | 2 | 4 | 2 | 6 | 4 | · | · | 6 | 3 | 12 | 5 | 2 | 245 |
| b | · | · | · | · | · | · | · | · | · | · | · | · | · | 4 | · | · | · | 3 | 8 | · | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 3 | · | · | · | · | · | 21 |
| 1 | 3 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | 1 | 1 | · | · | · | · | · | 3 | · | 3 | · | · | · | 5 | · | · | · | 5 | 9 | 5 | · | · | · | · | · | · | 2 | · | · | 2 | · | · | · | · | · | · | · | · | 1 | 1 | · | · | · | 42 |
| 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 3 | · | · | · | · | · | · | 6 |
| 3 | · | · | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | 1 | 2 | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | 5 | · | 2 | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | 15 |
| 4 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 3 |
| 5 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | 7 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 2 | · | · | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 12 |
| 6 | · | · | · | · | · | · | · | · | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | 4 | · | · | · | · | · | · | · | 12 |
| 7 | · | · | · | · | · | · | · | · | · | · | 2 | · | 3 | · | · | · | · | · | · | · | · | · | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | 9 |
| 8 | · | · | · | · | · | · | · | · | 1 | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 6 |
| 10 | · | · | · | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 2 | · | · | 7 | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 13 |
| 11 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 3 |
| 15 | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 |
| 16 | · | · | · | · | · | · | · | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | 4 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 6 |
| 17 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 2 |
| 19 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | 1 |
| 21 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 2 |
| 22 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 |
| 24 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 |
| (blank) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 2 |
| Total | 3 | 45 | 2 | 4 | 6 | 5 | 3 | 2 | 16 | 3 | 4 | 3 | 6 | 9 | 3 | 19 | 2 | 9 | 16 | 4 | 17 | 1 | 7 | 10 | 6 | 4 | 6 | 4 | 3 | 5 | 5 | 13 | 6 | 4 | 5 | 30 | 6 | 2 | 7 | 3 | 4 | 6 | 9 | 2 | 6 | 2 | 2 | 3 | 4 | 4 | 2 | 6 | 8 | 3 | 3 | 8 | 4 | 12 | 5 | 2 | 403 |
Decorator Marks by Factory Mark
Which decorator marks appear with which factory marks?
| Decorator | Tin | Tin and X | Crossed swords | Crossed swords and X | Crossed swords and B | B | X | No mark | To | (blank) | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| No mark | 29 | 2 | 10 | 4 | · | 11 | 65 | 209 | 1 | · | 331 |
| b | · | · | · | · | · | · | 21 | · | · | · | 21 |
| 1 | · | 1 | 4 | 1 | · | 1 | 38 | 3 | · | · | 48 |
| 2 | · | · | 2 | · | · | · | 3 | 1 | · | · | 6 |
| 3 | · | · | · | 1 | · | 2 | 14 | 1 | · | · | 18 |
| 4 | · | · | · | · | · | · | 5 | 2 | · | · | 7 |
| 5 | · | · | · | · | · | · | 14 | · | · | · | 14 |
| 6 | · | · | 4 | · | 1 | 1 | 9 | · | · | · | 15 |
| 7 | · | · | · | · | · | 4 | 8 | 2 | · | · | 14 |
| 8 | · | · | · | · | · | · | 6 | · | · | · | 6 |
| 10 | · | · | · | · | · | · | 15 | · | · | · | 15 |
| 11 | · | · | · | · | · | · | 4 | · | · | · | 4 |
| 14 | · | · | · | · | · | · | 2 | · | · | · | 2 |
| 15 | · | · | · | · | · | · | 1 | · | · | · | 1 |
| 16 | · | · | · | · | · | · | 6 | · | · | · | 6 |
| 17 | · | · | 1 | · | · | · | 4 | · | · | · | 5 |
| 18 | · | · | · | · | · | · | 1 | · | · | · | 1 |
| 19 | · | · | · | · | · | · | 1 | · | · | · | 1 |
| 21 | · | · | · | · | · | · | 2 | · | · | · | 2 |
| 22 | · | · | · | · | · | · | 1 | · | · | · | 1 |
| 24 | · | · | · | · | · | · | 1 | · | · | · | 1 |
| (blank) | · | · | · | · | · | · | · | · | · | 2 | 2 |
| Total | 29 | 3 | 21 | 6 | 1 | 19 | 221 | 218 | 1 | 2 | 521 |