Decorators by Colour
How many pieces did each decorator produce, and what proportion had gilt marks?
| Decorator | Blue | Gilt | Brown | Puce | Red | (blank) | Total | % gilt |
|---|---|---|---|---|---|---|---|---|
| No mark | · | · | · | · | · | 167 | 167 | 0.0% |
| b | 17 | 4 | · | · | · | · | 21 | 19.0% |
| 1 | 19 | 17 | · | 1 | 2 | · | 39 | 43.6% |
| 2 | 1 | 5 | · | · | · | · | 6 | 83.3% |
| 3 | 11 | 5 | · | · | · | · | 16 | 31.3% |
| 4 | 3 | · | · | · | · | · | 3 | 0.0% |
| 5 | 10 | 3 | · | · | · | · | 13 | 23.1% |
| 6 | 8 | 1 | 1 | · | · | · | 10 | 10.0% |
| 7 | 6 | 1 | · | · | · | · | 7 | 14.3% |
| 8 | 4 | · | · | · | · | · | 4 | 0.0% |
| 10 | 11 | 2 | · | · | · | · | 13 | 15.4% |
| 11 | 3 | · | · | · | · | · | 3 | 0.0% |
| 15 | 1 | · | · | · | · | · | 1 | 0.0% |
| 16 | 6 | · | · | · | · | · | 6 | 0.0% |
| 17 | 1 | · | · | · | · | · | 1 | 0.0% |
| 19 | 1 | · | · | · | · | · | 1 | 0.0% |
| 21 | 1 | · | · | · | · | · | 1 | 0.0% |
| Total | 103 | 38 | 1 | 1 | 2 | 167 | 312 |
Services by Mark
Which services feature which marks?
| Service | Tin | Tin and X | Crossed swords | Crossed swords and X | Crossed swords and B | B | X | No mark | Total |
|---|---|---|---|---|---|---|---|---|---|
| Armorial | · | · | · | · | · | · | · | 1 | 1 |
| Blue/white | 1 | · | · | · | · | · | 2 | 4 | 7 |
| Butts | · | · | · | · | · | · | 4 | · | 4 |
| Cabaret | · | · | 3 | · | · | · | · | 3 | 6 |
| Champion | · | · | · | · | · | · | · | 5 | 5 |
| Chough | · | · | · | · | · | · | 3 | · | 3 |
| Cottage Bristol | · | · | 1 | 4 | 1 | · | 13 | 11 | 30 |
| Double ribbon | · | · | · | · | · | · | 9 | · | 9 |
| Dresden portraits | · | · | · | · | · | · | · | 2 | 2 |
| Figures | · | · | · | · | · | · | · | 4 | 4 |
| Fry | · | · | · | · | · | · | 2 | · | 2 |
| Gilt dentil rim free sprays | · | · | 1 | · | · | · | 6 | 1 | 8 |
| Gilt loop garland | · | · | · | · | · | · | 12 | 1 | 13 |
| Gold line garland | · | · | · | · | · | 2 | 14 | · | 16 |
| Gold stripes | · | · | · | · | · | · | 1 | · | 1 |
| Green loop | · | · | · | · | · | · | 6 | · | 6 |
| Green monochrome | · | · | · | · | · | 2 | 11 | 2 | 15 |
| Green roundels | · | · | · | · | · | · | 1 | 1 | 2 |
| Horace Walpole | · | · | · | · | · | · | 4 | · | 4 |
| Initials | 1 | · | · | · | · | · | 2 | 1 | 4 |
| Laurel bands | · | · | · | · | · | · | 4 | · | 4 |
| Laurel swag | · | · | · | · | · | 3 | 25 | 1 | 29 |
| Leafy gilt | · | · | · | · | · | · | 6 | · | 6 |
| Leinster | · | · | · | · | · | · | 2 | · | 2 |
| Ludlow | · | · | · | · | · | · | · | 3 | 3 |
| Mark Harford | · | · | · | · | · | · | · | 3 | 3 |
| Nelson | · | · | · | · | · | 4 | 2 | · | 6 |
| Oriental | · | · | · | · | · | · | 1 | · | 1 |
| Part of a cabaret | · | · | 1 | · | · | · | 1 | · | 2 |
| Pink bands | · | · | · | · | · | · | 6 | · | 6 |
| Pink chain | · | · | · | · | · | · | · | 2 | 2 |
| Pitt | · | · | · | · | · | · | 2 | 1 | 3 |
| Plain floral spray | · | · | · | · | · | 1 | 2 | 2 | 5 |
| Plain heavy gilt green monochrome | · | · | · | · | · | · | 1 | · | 1 |
| Plain thick gold line | · | · | · | · | · | · | · | 10 | 10 |
| Plumer | · | · | · | · | · | · | 2 | · | 2 |
| Plymouth | 6 | · | · | · | · | · | · | 6 | 12 |
| Puce monochrome | · | · | 3 | · | · | · | · | · | 3 |
| Puce/blue band | · | · | 2 | · | · | · | · | 1 | 3 |
| Purple bow | · | · | · | · | · | · | 3 | · | 3 |
| Sin bin | · | · | · | · | · | · | 2 | 6 | 8 |
| Smith | · | 1 | · | · | · | · | 3 | · | 4 |
| William Cowles | · | · | · | · | · | · | · | 2 | 2 |
| Total | 8 | 1 | 11 | 4 | 1 | 12 | 152 | 73 | 262 |
Decorators by Service
Which decorators worked on each service?
| Decorator | Armorial | Blue/white | Butts | Cabaret | Champion | Chough | Cottage Bristol | Double ribbon | Dresden portraits | Figures | Fry | Gilt dentil rim free sprays | Gilt loop garland | Gold line garland | Gold stripes | Green loop | Green monochrome | Green roundels | Horace Walpole | Initials | Laurel bands | Laurel swag | Leafy gilt | Leinster | Ludlow | Mark Harford | Nelson | Oriental | Part of a cabaret | Pink bands | Pink chain | Pitt | Plain floral spray | Plain heavy gilt green monochrome | Plain thick gold line | Plumer | Plymouth | Puce monochrome | Puce/blue band | Purple bow | Sin bin | Smith | William Cowles | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No mark | 1 | 7 | 1 | 6 | 5 | 3 | 14 | 3 | 2 | 4 | · | 3 | 2 | 3 | 1 | 1 | 5 | 1 | · | 3 | · | 12 | 1 | · | 3 | 3 | 4 | 1 | · | 3 | 2 | 2 | 2 | · | 10 | 2 | 12 | · | · | · | 6 | 3 | 2 | 133 |
| b | · | · | · | · | · | · | · | 4 | · | · | · | 3 | 8 | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 3 | · | · | · | 21 |
| 1 | · | · | · | · | · | · | · | 1 | · | · | · | 1 | 1 | · | · | · | 2 | · | 4 | · | 4 | 9 | 5 | · | · | · | · | · | 2 | · | · | · | · | 1 | · | · | · | · | · | · | 1 | 1 | · | 32 |
| 2 | · | · | · | · | · | · | · | 1 | · | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 3 | · | · | · | · | 6 |
| 3 | · | · | · | · | · | · | 1 | · | · | · | · | 1 | 2 | 1 | · | · | 1 | · | · | · | · | 5 | · | 2 | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | 14 |
| 4 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | 3 |
| 5 | · | · | · | · | · | · | · | · | · | · | 1 | · | · | 6 | · | · | · | · | · | · | · | 2 | · | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 11 |
| 6 | · | · | · | · | · | · | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 3 | · | · | · | · | · | 7 |
| 7 | · | · | · | · | · | · | 5 | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | 7 |
| 8 | · | · | · | · | · | · | 3 | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 4 |
| 10 | · | · | 3 | · | · | · | · | · | · | · | · | · | · | 2 | · | · | 6 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 12 |
| 11 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 3 |
| 15 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 |
| 16 | · | · | · | · | · | · | 2 | · | · | · | · | · | · | · | · | 4 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 6 |
| 19 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | 1 |
| 21 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | 1 |
| Total | 1 | 7 | 4 | 6 | 5 | 3 | 30 | 9 | 2 | 4 | 2 | 8 | 13 | 16 | 1 | 6 | 15 | 2 | 4 | 4 | 4 | 29 | 6 | 2 | 3 | 3 | 6 | 1 | 2 | 6 | 2 | 3 | 5 | 1 | 10 | 2 | 12 | 3 | 3 | 3 | 8 | 4 | 2 | 262 |
Decorator Marks by Factory Mark
Which decorator marks appear with which factory marks?
| Decorator | Tin | Tin and X | Crossed swords | Crossed swords and X | Crossed swords and B | B | X | No mark | Total |
|---|---|---|---|---|---|---|---|---|---|
| No mark | 8 | · | 9 | 3 | · | 9 | 44 | 94 | 167 |
| b | · | · | · | · | · | · | 21 | · | 21 |
| 1 | · | 1 | 3 | 1 | · | · | 32 | 2 | 39 |
| 2 | · | · | 2 | · | · | · | 3 | 1 | 6 |
| 3 | · | · | · | 1 | · | 2 | 13 | · | 16 |
| 4 | · | · | · | · | · | · | 3 | · | 3 |
| 5 | · | · | · | · | · | · | 13 | · | 13 |
| 6 | · | · | 3 | · | 1 | · | 6 | · | 10 |
| 7 | · | · | · | · | · | 1 | 5 | 1 | 7 |
| 8 | · | · | · | · | · | · | 4 | · | 4 |
| 10 | · | · | · | · | · | · | 13 | · | 13 |
| 11 | · | · | · | · | · | · | 3 | · | 3 |
| 15 | · | · | · | · | · | · | 1 | · | 1 |
| 16 | · | · | · | · | · | · | 6 | · | 6 |
| 17 | · | · | · | · | · | · | 1 | · | 1 |
| 19 | · | · | · | · | · | · | 1 | · | 1 |
| 21 | · | · | · | · | · | · | 1 | · | 1 |
| Total | 8 | 1 | 17 | 5 | 1 | 12 | 170 | 98 | 312 |